DashboardLogs
Activity & Topics
MQTT connection and subscription events
Activity Tab
The Activity tab shows MQTT connection events.
Columns
| Column | Description |
|---|---|
| Time | When the event occurred (relative, with absolute on hover) |
| Event | Connect (green badge) or Disconnect (gray badge) |
| Client ID | The MQTT client identifier |
| Username | The MQTT username, or - if anonymous |
Filtering
- Event filter: All, Connect, or Disconnect
- Search: Filter by client ID or username
Topics Tab
The Topics tab shows MQTT subscription events.
Columns
| Column | Description |
|---|---|
| Time | When the event occurred |
| Event | Subscribe (green badge) or Unsubscribe (gray badge) |
| Client ID | The MQTT client identifier |
| Username | The MQTT username |
| Topic | The topic being subscribed to or unsubscribed from |
| QoS | Quality of Service level (0, 1, or 2) |
Filtering
- Event filter: All, Subscribe, or Unsubscribe
- Search: Filter by client ID, username, or topic